
We are US Fish & Wildlife and USDA licensed to receive your African shipments.
Please call for information before your clients leave for their Safari.
African Trophies
Soft or Wet Tan
SF* is Square Foot LF* is Linear Foot
All Capes are Double Shaved
All Prices in US Currency
Prices Subject to Change without Notice
| Specimen | Cape | 1/2 Life Size | Life Size | FullSkin/Hide | Backskin |
| Addax | 125.00 | 294.00 | 490.00 | 150.00 | 75.00 |
| African Cats | 82.00 | ||||
|
Anteater |
190.00 | ||||
| Baboon | 60.00 | 100.00 | 152.25 | 94.50 | |
| Badger, Honey | 91.25 | 70.25 | |||
| Blesbok | 64.00 | 163.50 | 228.00 | 85.00 | 82.00 |
| Bongo | 157.50 | 446.25 | 745.00 | 10.00 SF* | |
| Bonti Bok | 67.00 | 140.00 | 230.00 | 81.00 | 60.00 |
| Bushbuck | 52.50 | 131.25 | 221.50 | 67.00 | 50.00 |
| Buffalo, Cape | 325.50 | 997.50 | 1680.00 | 13.50 SF* | 13.50 SF* |
| Cerval, Civit | 100.00 | ||||
| Dik Dik | 38.00 | 56.75 | 96.50 | 45.00 | 30.00 |
| Dingo | 105.00 | ||||
| Duiker, Common | 40.00 | 88.00 | 146.00 | 45.00 | 32.50 |
| Eland, Common | 294.00 | 551.25 | 918.00 | 10.00 SF* | 10.00 SF* |
| Eland, Giant | 315.00 | 655.00 | 1010.00 | 10.00 SF* | 10.00 SF* |
| Gazelle, Grants | 54.50 | 136.50 | 231.00 | 70.00 | 52.00 |
| Gazelle, Thompson | 50.50 | 94.50 | 152.25 | 51.50 | 41.00 |
|
Specimen |
Cape |
1/2 Life Size |
Life Size |
FullSkin/Hide |
Backskin |
| Gemsbok | 134.50 | 315.00 | 535.50 | 9.50 SF* | 9.50 SF* |
| Genet | 65.00 | ||||
| Gerenuk | 56.00 | 125.00 | 200.00 | 50.00 | 40.00 |
| Giraffe | 1400.00 | 3045.00 | 5040.00 | 25.00 SF* | 25.00 SF* |
| Grysbok | 49.25 | 88.25 | 147.00 | 61.00 | 51.00 |
| Hartebeast | 124.00 | 244.75 | 409.50 | 9.50 SF* | 9.50 SF* |
| Hyena | 52.50 | 111.25 | 175.25 | 126.00 | 90.00 |
| Impala | 54.50 | 126.00 | 210.00 | 67.25 | 48.00 |
| Jackal | 50.00 | 60.00 | 72.00 | 60.00 | |
| Klipspringer | 44.00 | 63.00 | 104.00 | 53.50 | 43.00 |
| Kob | 85.00 | 215.00 | 352.00 | 81.00 | 56.00 |
| Kudu, Greater | 147.00 | 367.50 | 620.00 | 9.50 SF* | 9.50 SF* |
| Kudu, Lesser | 80.00 | 242.50 | 409.50 | 120.75 | 75.00 |
| Lechwe | 84.00 | 225.00 | 372.75 | 105.00 | 60.00 |
| Leopard | 68.25 | 38.75 LF* | 38.75 LF* | ||
| Lion, African | 110.25 | 42.00 LF* | 42.00 LF* | ||
| Mongoose | 85.00 | ||||
| Monkey | 75.00 | 90.00 | |||
| Nyala | 79.00 | 208.00 | 351.75 | 110.00 | 70.00 |
| Nyala, Mountain | 126.00 | 304.50 | 618.50 | 121.00 | 75.00 |
| Orangutan | 380.00 | ||||
| Oribi, Suni | 42.00 | 69.50 | 114.50 | 50.50 | 38.00 |
| Oryx | 134.50 | 336.00 | 537.00 | 9.50 SF* | 9.50 SF* |
| Ostrich | 600.00 | ||||
| Puku | 71.50 | 220.50 | 367.50 | 78.75 | 55.00 |
| Reedbuck | 56.00 | 150.00 | 260.00 | 85.00 | 55.00 |
| Reedbuck Mountain | 52.50 | 99.75 | 168.00 | 68.25 | 48.00 |
| Rhebok | 43.00 | 68.25 | 120.75 | 59.75 | 48.00 |
| Roan | 136.50 | 330.75 | 556.50 | 9.50 SF* | 9.50 SF* |
| Specimen | Cape | 1/2 Life Size | Life Size |
FullSkin/Hide |
Backskin |
| Roebuck | 41.00 | 68.25 | 120.75 | 59.75 | 48.00 |
| Sable | 141.75 | 334.50 | 556.50 | 9.50 SF* | 9.50 SF* |
| Serval | 81.00 | ||||
| Sitatunga | 65.00 | 211.00 | 357.00 | 86.00 | 60.00 |
| Springbok | 42.00 | 71.50 | 102.75 | 46.25 | 40.00 |
| Spring Hare | 55.00 | ||||
| Steinbok | 45.00 | 80.00 | 120.00 | 50.00 | 40.00 |
| Tiger | 110.25 | 38.75 LF* | 38.75 LF* | 135.00 | |
| Tsessebe/Topi | 110.25 | 246.75 | 414.25 | 9.50 SF* | 9.50 SF* |
| Warthog, Bush, Forest | 152.00 | 164.00 | 275.00 | 127.00 | 70.00 |
| Waterbuck | 138.50 | 365.50 | 551.25 | 9.50 SF* | 9.50 SF* |
| Wildebeest, Gnu | 189.00 | 372.75 | 619.50 | 9.50 SF* | 9.50 SF* |
| Zebra | 160.00 | 435.00 | 588.00 | 451.50 with head | 300.00 |
Jimmy Lumpkin
Seminole Fur Dressing
3746 Opelika Road
Phenix City, Alabama
36870
334-298-1704
Fax 334-298-1749
Email: Jimmylumpkin@Seminolefurdressing.com
We are US Fish & Wildlife and USDA licensed to receive your African shipments.
Please call for information before your clients leave for their Safari.